- Property Info
- WalkScore
- Mortgage Info
- Share
Well maintained 2 story plus basement home backing onto parklike greenbelt in Fleetwood Crest on quiet cul de sac. Roof replaced 2009, furnace in 2010. Hardwood on the main floor and staircase leading up to 3 spacious bedrooms and 2 bathrooms, Kitchen and eating area overlook the greenbelt with sliders to the covered back patio and stairs leading to the lawn and many fruit trees. Den/office is off the family room. Walk out basement.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $2,080,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,332 |
Kitchens | Login for access |
Year Built | 1991 |
Square Feet | 3366 |
Lot Size (Acres) | 0.17 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 3 Natural Gas |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Fully Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Garage Door Opener
Amenities
None
Site Influences
Cul-de-Sac
Room Information
Bathrooms
Date Listed
Listing Office: Pacific Evergreen Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...